Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
2 years warranty
Standards:CE/ROHS
Specification model
Electrical data | Photometrical data | Dimensions | |||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Beam Angle | Lamp size(mm) |
HL-DL201F-020 | 20W | 170-240V | 0.5/0.9 | 1700lm | 3000K-6500K | 120° | 170*40 |
HL-DL201F-030 | 30W | 170-240V | 0.5/0.9 | 2500lm | 3000K-6500K | 120° | 2250*40 |
HL-DL201F-040 | 40W | 170-240V | 0.5/0.9 | 3200lm | 3000K-6500K | 120° | 300*40 |
Package Information
Products Model | QTY/CTN | Volume |
HL-DL201F-020 | 20PCS | 0.034CBM |
HL-DL201F-030 | 10PCS | 0.029CBM |
HL-DL201F-040 | 10PCS | 0.061CBM |
chemical composition